Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,084 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21337605851 2026/04/19 4:33:20 (0 mins ago) In-use 0 mins France Japan 118.6.x.x OpenVPN In-use
VPN-21337605850 2026/04/19 4:32:31 (0 mins ago) In-use 0 mins Mexico Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21337605849 2026/04/19 4:32:20 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21337605848 2026/04/19 4:32:08 (0 mins ago) In-use 0 mins Canada Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21337605847 2026/04/19 4:32:05 (0 mins ago) In-use 0 mins Russian Federation Korea Republic of 222.103.x.x SoftEther VPN (TCP) In-use
VPN-21337605846 2026/04/19 4:31:59 (0 mins ago) In-use 0 mins Korea Republic of Viet Nam 183.91.x.x OpenVPN In-use
VPN-21337605845 2026/04/19 4:31:51 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21337605844 2026/04/19 4:31:51 (1 mins ago) In-use 1 mins Japan Viet Nam 183.91.x.x OpenVPN In-use
VPN-21337605843 2026/04/19 4:31:50 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21337605842 2026/04/19 4:31:48 (1 mins ago) In-use 1 mins Brazil Viet Nam 183.91.x.x OpenVPN In-use
VPN-21337605841 2026/04/19 4:31:48 (1 mins ago) In-use 1 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21337605840 2026/04/19 4:31:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337605839 2026/04/19 4:31:48 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21337605838 2026/04/19 4:31:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337605837 2026/04/19 4:31:47 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337605836 2026/04/19 4:31:47 (1 mins ago) In-use 1 mins France Korea Republic of 220.127.x.x OpenVPN In-use
VPN-21337605835 2026/04/19 4:31:47 (1 mins ago) In-use 1 mins United States Korea Republic of 14.49.x.x OpenVPN In-use
VPN-21337605834 2026/04/19 4:31:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337605833 2026/04/19 4:31:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337605832 2026/04/19 4:31:44 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21337605831 2026/04/19 4:31:44 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21337605830 2026/04/19 4:31:43 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21337605829 2026/04/19 4:31:43 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21337605828 2026/04/19 4:31:43 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337605827 2026/04/19 4:31:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337605826 2026/04/19 4:31:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21337605825 2026/04/19 4:31:42 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21337605824 2026/04/19 4:31:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337605823 2026/04/19 4:31:42 (1 mins ago) In-use 1 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21337605822 2026/04/19 4:31:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337605821 2026/04/19 4:31:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337605820 2026/04/19 4:31:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21337605819 2026/04/19 4:31:41 (1 mins ago) In-use 1 mins Brazil Viet Nam 183.91.x.x OpenVPN In-use
VPN-21337605818 2026/04/19 4:31:41 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21337605817 2026/04/19 4:31:41 (1 mins ago) In-use 1 mins Spain Japan 106.155.x.x OpenVPN In-use
VPN-21337605816 2026/04/19 4:31:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337605815 2026/04/19 4:31:41 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21337605814 2026/04/19 4:31:40 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21337605813 2026/04/19 4:31:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337605812 2026/04/19 4:31:40 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21337605811 2026/04/19 4:31:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337605810 2026/04/19 4:31:39 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21337605809 2026/04/19 4:31:39 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337605808 2026/04/19 4:31:38 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21337605807 2026/04/19 4:31:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337605806 2026/04/19 4:31:38 (1 mins ago) In-use 1 mins European Union Japan 219.100.x.x OpenVPN In-use
VPN-21337605805 2026/04/19 4:31:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337605804 2026/04/19 4:31:38 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337605803 2026/04/19 4:31:38 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21337605802 2026/04/19 4:31:38 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21337605801 2026/04/19 4:31:38 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 183.105.x.x OpenVPN In-use
VPN-21337605800 2026/04/19 4:31:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337605799 2026/04/19 4:31:37 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21337605798 2026/04/19 4:31:37 (1 mins ago) In-use 1 mins Brazil Japan 1.66.x.x OpenVPN In-use
VPN-21337605797 2026/04/19 4:31:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21337605796 2026/04/19 4:31:37 (1 mins ago) In-use 1 mins United States Japan 58.98.x.x OpenVPN In-use
VPN-21337605795 2026/04/19 4:31:37 (1 mins ago) In-use 1 mins Pakistan Canada 174.7.x.x SoftEther VPN (UDP) In-use
VPN-21337605794 2026/04/19 4:31:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337605793 2026/04/19 4:31:36 (1 mins ago) In-use 1 mins Cambodia Viet Nam 1.54.x.x OpenVPN In-use
VPN-21337605792 2026/04/19 4:31:36 (1 mins ago) In-use 1 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21337605791 2026/04/19 4:31:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337605790 2026/04/19 4:31:36 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21337605789 2026/04/19 4:31:36 (1 mins ago) 4:32:36 1 mins Ethiopia United Arab Emirates 217.165.x.x OpenVPN 9.05 MB
VPN-21337605788 2026/04/19 4:31:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21337605787 2026/04/19 4:31:35 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21337605786 2026/04/19 4:31:35 (1 mins ago) In-use 1 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21337605785 2026/04/19 4:31:35 (1 mins ago) In-use 1 mins Taiwan Japan 27.95.x.x OpenVPN In-use
VPN-21337605784 2026/04/19 4:31:35 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21337605783 2026/04/19 4:31:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337605782 2026/04/19 4:31:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337605781 2026/04/19 4:31:35 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337605780 2026/04/19 4:31:35 (1 mins ago) In-use 1 mins Argentina Japan 219.104.x.x OpenVPN In-use
VPN-21337605779 2026/04/19 4:31:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21337605778 2026/04/19 4:31:35 (1 mins ago) In-use 1 mins China Canada 174.7.x.x SoftEther VPN (TCP) In-use
VPN-21337605777 2026/04/19 4:31:35 (1 mins ago) In-use 1 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21337605776 2026/04/19 4:31:34 (1 mins ago) In-use 1 mins Australia Japan 126.55.x.x OpenVPN In-use
VPN-21337605775 2026/04/19 4:31:34 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 175.206.x.x OpenVPN In-use
VPN-21337605774 2026/04/19 4:31:34 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337605773 2026/04/19 4:31:34 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21337605772 2026/04/19 4:31:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337605771 2026/04/19 4:31:33 (1 mins ago) In-use 1 mins Nigeria United States 24.205.x.x OpenVPN In-use
VPN-21337605770 2026/04/19 4:31:33 (1 mins ago) In-use 1 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21337605769 2026/04/19 4:31:33 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21337605768 2026/04/19 4:31:33 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21337605767 2026/04/19 4:31:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21337605766 2026/04/19 4:31:33 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21337605765 2026/04/19 4:31:33 (1 mins ago) In-use 1 mins Nigeria United States 71.93.x.x OpenVPN In-use
VPN-21337605764 2026/04/19 4:31:33 (1 mins ago) In-use 1 mins Switzerland Japan 123.176.x.x OpenVPN In-use
VPN-21337605763 2026/04/19 4:31:33 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21337605762 2026/04/19 4:31:33 (1 mins ago) In-use 1 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21337605761 2026/04/19 4:31:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337605760 2026/04/19 4:31:32 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21337605759 2026/04/19 4:31:32 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21337605758 2026/04/19 4:31:32 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337605757 2026/04/19 4:31:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21337605756 2026/04/19 4:31:32 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21337605755 2026/04/19 4:31:32 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21337605754 2026/04/19 4:31:32 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337605753 2026/04/19 4:31:32 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21337605752 2026/04/19 4:31:32 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21337605751 2026/04/19 4:31:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337605750 2026/04/19 4:31:31 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21337605749 2026/04/19 4:31:31 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21337605748 2026/04/19 4:31:31 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21337605747 2026/04/19 4:31:31 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337605746 2026/04/19 4:31:31 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337605745 2026/04/19 4:31:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337605744 2026/04/19 4:31:30 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21337605743 2026/04/19 4:31:30 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337605742 2026/04/19 4:31:30 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337605741 2026/04/19 4:31:30 (1 mins ago) In-use 1 mins Angola Japan 219.100.x.x OpenVPN In-use
VPN-21337605740 2026/04/19 4:31:30 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337605739 2026/04/19 4:31:30 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21337605738 2026/04/19 4:31:30 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337605737 2026/04/19 4:31:30 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337605736 2026/04/19 4:31:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337605735 2026/04/19 4:31:30 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337605734 2026/04/19 4:31:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21337605733 2026/04/19 4:31:30 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21337605732 2026/04/19 4:31:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21337605731 2026/04/19 4:31:30 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21337605730 2026/04/19 4:31:30 (1 mins ago) 4:31:41 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21337605729 2026/04/19 4:31:29 (1 mins ago) 4:31:47 0 mins Uzbekistan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21337605728 2026/04/19 4:31:29 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21337605727 2026/04/19 4:31:29 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21337605726 2026/04/19 4:31:29 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21337605725 2026/04/19 4:31:29 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337605724 2026/04/19 4:31:29 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21337605723 2026/04/19 4:31:29 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337605722 2026/04/19 4:31:29 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21337605721 2026/04/19 4:31:29 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21337605720 2026/04/19 4:31:29 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 39.115.x.x OpenVPN In-use
VPN-21337605719 2026/04/19 4:31:29 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21337605718 2026/04/19 4:31:28 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21337605717 2026/04/19 4:31:28 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337605716 2026/04/19 4:31:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21337605715 2026/04/19 4:31:28 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21337605714 2026/04/19 4:31:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337605713 2026/04/19 4:31:28 (1 mins ago) In-use 1 mins Brazil Japan 118.237.x.x OpenVPN In-use
VPN-21337605712 2026/04/19 4:31:27 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21337605711 2026/04/19 4:31:27 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21337605710 2026/04/19 4:31:27 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 183.106.x.x OpenVPN In-use
VPN-21337605709 2026/04/19 4:31:27 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21337605708 2026/04/19 4:31:27 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21337605707 2026/04/19 4:31:27 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21337605706 2026/04/19 4:31:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21337605705 2026/04/19 4:31:26 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21337605704 2026/04/19 4:31:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337605703 2026/04/19 4:31:26 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21337605702 2026/04/19 4:31:26 (1 mins ago) In-use 1 mins United States Korea Republic of 118.36.x.x OpenVPN In-use
VPN-21337605701 2026/04/19 4:31:26 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21337605700 2026/04/19 4:31:26 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337605699 2026/04/19 4:31:26 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21337605698 2026/04/19 4:31:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21337605697 2026/04/19 4:31:26 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21337605696 2026/04/19 4:31:26 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21337605695 2026/04/19 4:31:26 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21337605694 2026/04/19 4:31:26 (1 mins ago) In-use 1 mins Ukraine Japan 113.154.x.x OpenVPN In-use
VPN-21337605693 2026/04/19 4:31:26 (1 mins ago) In-use 1 mins Taiwan Viet Nam 183.91.x.x OpenVPN In-use
VPN-21337605692 2026/04/19 4:31:26 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21337605691 2026/04/19 4:31:26 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21337605690 2026/04/19 4:31:25 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21337605689 2026/04/19 4:31:25 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 14.52.x.x OpenVPN In-use
VPN-21337605688 2026/04/19 4:31:25 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337605687 2026/04/19 4:31:25 (1 mins ago) In-use 1 mins Lithuania Japan 219.100.x.x OpenVPN In-use
VPN-21337605686 2026/04/19 4:31:25 (1 mins ago) In-use 1 mins Nigeria Canada 24.212.x.x OpenVPN In-use
VPN-21337605685 2026/04/19 4:31:25 (1 mins ago) In-use 1 mins Argentina Korea Republic of 1.253.x.x OpenVPN In-use
VPN-21337605684 2026/04/19 4:31:25 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337605683 2026/04/19 4:31:25 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21337605682 2026/04/19 4:31:25 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337605681 2026/04/19 4:31:25 (1 mins ago) In-use 1 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21337605680 2026/04/19 4:31:25 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337605679 2026/04/19 4:31:25 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21337605678 2026/04/19 4:31:25 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21337605677 2026/04/19 4:31:25 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21337605676 2026/04/19 4:31:25 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21337605675 2026/04/19 4:31:25 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21337605674 2026/04/19 4:31:24 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337605673 2026/04/19 4:31:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337605672 2026/04/19 4:31:24 (1 mins ago) 4:31:41 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21337605671 2026/04/19 4:31:24 (1 mins ago) In-use 1 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-21337605670 2026/04/19 4:31:24 (1 mins ago) In-use 1 mins Korea Republic of Viet Nam 27.72.x.x OpenVPN In-use
VPN-21337605669 2026/04/19 4:31:24 (1 mins ago) In-use 1 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21337605668 2026/04/19 4:31:24 (1 mins ago) In-use 1 mins China Korea Republic of 121.177.x.x SoftEther VPN (TCP) In-use
VPN-21337605667 2026/04/19 4:31:24 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21337605666 2026/04/19 4:31:24 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21337605665 2026/04/19 4:31:24 (1 mins ago) In-use 1 mins Somalia Japan 118.241.x.x OpenVPN In-use
VPN-21337605664 2026/04/19 4:31:24 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21337605663 2026/04/19 4:31:24 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21337605662 2026/04/19 4:31:23 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21337605661 2026/04/19 4:31:23 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x MS-SSTP In-use
VPN-21337605660 2026/04/19 4:31:23 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21337605659 2026/04/19 4:31:23 (1 mins ago) In-use 1 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21337605658 2026/04/19 4:31:23 (1 mins ago) In-use 1 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21337605657 2026/04/19 4:31:23 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337605656 2026/04/19 4:31:23 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337605655 2026/04/19 4:31:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21337605654 2026/04/19 4:31:23 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337605653 2026/04/19 4:31:23 (1 mins ago) In-use 1 mins Nigeria Canada 24.212.x.x OpenVPN In-use
VPN-21337605652 2026/04/19 4:31:23 (1 mins ago) In-use 1 mins United States Japan 121.109.x.x OpenVPN In-use
VPN-21337605651 2026/04/19 4:31:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337605650 2026/04/19 4:31:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337605649 2026/04/19 4:31:22 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337605648 2026/04/19 4:31:22 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337605647 2026/04/19 4:31:22 (1 mins ago) In-use 1 mins United States Japan 1.66.x.x SoftEther VPN (TCP) In-use
VPN-21337605646 2026/04/19 4:31:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21337605645 2026/04/19 4:31:22 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
